Physics 24 - Electricity, Magnetism, and Optics Laboratory
Physics 24 - Electricity, Magnetism, and Optics Laboratory
This class is the laboratory component of the calculus-based introductory physics sequence focused on electricity, magnetism, and optics, complementing material presented in PH23.
Overview
The labs in this course are designed to complement material presented in PH23 (Electricity, Magnetism, and Optics).
Lab Schedule
| Lab # | Week of | Topic | Make-up Available |
|---|---|---|---|
| 1 | January 5 | Introduction to Instrumentation | - |
| 2 | January 12 | Electric Potentials | 1 set-up of lab 1 |
| 3 | January 19 | DC Circuits | 1 set-up of lab 2 |
| - | January 26 | No Lab | - |
| 4 | February 2 | Magnetism | 1 set-up of lab 3 |
| 5 | February 9 | Faraday’s Law | 1 set-up of lab 4 |
| 6 | February 16 | Transformers | 1 set-up of lab 5 |
| 7 | February 23 | Wave Optics | 1 set-up of lab 6 |
| 8 | March 2 | Geometric Optics | 1 set-up of lab 7 |
| 9 | March 9 | Spherical Lenses | 1 set-up of lab 8 |
Resources
Online, open source text from Open Stax: University Physics Volume 2