Physics 43 - Electricity and Magnetism
Physics 43 - Electricity and Magnetism
This class is the second course in a calculus-based, introductory physics sequence for scientists and engineers (Phys 40 series) focused on classical electromagnetism (E&M).
Video
The following 14 minutes video may give you some senses of how an electromagnetic field works:
Class Schedule
Week | Tuesday | Thursday |
---|---|---|
1 | Electric Field | Continuous Charge Distributions |
2 | Gauss’s Law | Gauss’s Law & Conductors |
3 | Electric Potential Energy | The Electric Potential |
4 | Capacitance | Capacitance & Dielectrics |
5 | Current & Resistance | DC Circuits |
6 | RC Circuitry | Magnetic Fields |
7 | Sources of Magnetic Fields | Sources of Magnetic Fields |
8 | Faraday’s Law | Faraday’s Law |
9 | Inductance | Inductance |
10 | E&M |
Resources
Online, open source text from Open Stax: University Physics Volume 2